100 quiz questions about the continents
One hundred questions in increasing difficulty — from basic knowledge to specialist level. Ready for a test, a quiz night or group work in the classroom. The answer key is at the bottom.
How to use these questions
The questions are grouped into four blocks: Easy (1–25), Medium (26–50), Countries & capitals (51–75) and Advanced (76–100). Use them as a quiz game, a written test or a homework task. Combine them with the glossary for vocabulary knowledge or with the compare page for statistics. Facts are based on the continent pages on this site and on the sources below.
Block 1 — Easy (questions 1–25)
| No. | Question |
|---|---|
| 1 | How many continents are there on Earth? |
| 2 | Which continent is the largest by area? |
| 3 | On which continent is the Sahara? |
| 4 | Which continent surrounds the South Pole? |
| 5 | On which continent is Brazil? |
| 6 | What is the name of the line that divides the Earth into north and south? |
| 7 | On which continent are Australia and New Zealand? |
| 8 | What is the smallest continent by area? |
| 9 | On which continent is the Eiffel Tower? |
| 10 | Which ocean lies between Europe and North America? |
| 11 | On which continent is Canada? |
| 12 | How many oceans are there on Earth? |
| 13 | What is the highest mountain in the world? |
| 14 | On which continent is the Nile? |
| 15 | Which continent has the most inhabitants? |
| 16 | On which continent is Mexico? |
| 17 | Which ocean lies between the Americas and Asia? |
| 18 | On which continent is India? |
| 19 | What is the name of the line that runs at 0° longitude? |
| 20 | Which continent has the highest proportion of people living in cities? |
| 21 | Which continent lies entirely in the southern hemisphere? |
| 22 | On which continent is Egypt? |
| 23 | Which continent borders both the Pacific and the Atlantic Ocean? |
| 24 | On which continent is China? |
| 25 | Which continent has the most countries (54)? |
Block 2 — Medium (questions 26–50)
| No. | Question |
|---|---|
| 26 | What is the area of Asia in million km²? |
| 27 | Which continent has the fastest-growing population? |
| 28 | At what altitude is the summit of Mount Everest? |
| 29 | How many countries are in South America? |
| 30 | Which river is the longest in Africa? |
| 31 | On which continent are the Andes? |
| 32 | Which city is the largest in Africa by population? |
| 33 | On which continent is the world's largest desert (by cold desert area)? |
| 34 | How many time zones does Europe have (official count)? |
| 35 | What is the highest mountain in Africa? |
| 36 | On which continent is the Amazon rainforest? |
| 37 | How many countries does Asia have (UN count)? |
| 38 | Which continent has the most time zones? |
| 39 | On which continent are the Himalayas? |
| 40 | What is the name of the highest mountain in Europe (most widely accepted)? |
| 41 | Which ocean surrounds Antarctica? |
| 42 | On which continent are the most landlocked countries? |
| 43 | Which two continents lie in the western hemisphere? |
| 44 | What is the name of the sea between Europe and Africa? |
| 45 | On which continent is the highest waterfall (Angel Falls)? |
| 46 | Approximately what percentage of the world's population lives in Asia? |
| 47 | Which continent has the lowest population (excluding Antarctica)? |
| 48 | What is special about Australia — it is both a country and what? |
| 49 | On which continent is the world's longest river (the Nile or the Amazon, depending on measurement)? |
| 50 | Which continent was historically called the "Dark Continent" (outdated term)? |
Block 3 — Countries & capitals (questions 51–75)
| No. | Question |
|---|---|
| 51 | What is the capital of Australia? |
| 52 | What is the capital of Brazil? |
| 53 | In which countries is Mount Everest located (two countries)? |
| 54 | What is the capital of Japan? |
| 55 | Which is the largest country in the world by area? |
| 56 | In which country is Kilimanjaro? |
| 57 | What is the capital of Canada? |
| 58 | Which country is the most populous in the world (2025)? |
| 59 | What is the capital of Argentina? |
| 60 | In which country is Aconcagua? |
| 61 | What is the capital of Nigeria? |
| 62 | Which country has the most islands in the world? |
| 63 | What is the capital of South Africa? |
| 64 | Which European country has the most inhabitants? |
| 65 | What is the capital of Egypt? |
| 66 | In which country is Angkor Wat? |
| 67 | What is the capital of Mexico? |
| 68 | Which country borders the most other countries in the world? |
| 69 | What is the capital of Kenya? |
| 70 | In which country is Ayers Rock (Uluru)? |
| 71 | What is the capital of India? |
| 72 | Which country makes up the largest part of the continent of Oceania? |
| 73 | What is the capital of Peru? |
| 74 | On which continent is the country with the most languages (Papua New Guinea, ~800)? |
| 75 | What is the capital of Saudi Arabia? |
Block 4 — Advanced: animals, climate & time zones (questions 76–100)
| No. | Question |
|---|---|
| 76 | What climate type dominates the interior of Australia? |
| 77 | What does UTC stand for? |
| 78 | Which animal is the national symbol of Australia (a marsupial)? |
| 79 | On which continent do gorillas live in the wild? |
| 80 | What is UTC+5:30 and which country uses it? |
| 81 | Which animal appears on the flag of Mexico? |
| 82 | On which continent do most wild tiger species live? |
| 83 | What is the name of the warm ocean current that keeps Western Europe mild? |
| 84 | Which continent has the driest climate on average? |
| 85 | By how many degrees does a time zone shift per hour? |
| 86 | Which animal is a symbol of wildlife conservation in China? |
| 87 | What is the name of the wind that brings seasonal rains to South Asia? |
| 88 | Which continent has the most tropical rainforest? |
| 89 | How many hours difference is there between UTC−5 (New York) and UTC+9 (Tokyo)? |
| 90 | Which animal lives exclusively in Antarctica? |
| 91 | What is the name of the climate with hot dry summers and mild wet winters (e.g. Mediterranean)? |
| 92 | On which continent is the condor found? |
| 93 | Which continent spans the most degrees of latitude? |
| 94 | What time zone is used in the UK during summer? |
| 95 | Which animal is on the IUCN Red List as "critically endangered" and lives on Sumatra and Borneo? |
| 96 | What is the average annual rainfall in the driest desert on Earth (the Atacama)? |
| 97 | On which continent is the Atacama Desert? |
| 98 | What is the name of the line along which a new calendar day begins? |
| 99 | Which animal lives in the tundra of North America and is closely related to the reindeer? |
| 100 | Which continent has no permanent human life outside research stations? |
Answer key (all 100 questions)
Block 1 — Easy (1–25)
| No. | Answer |
|---|---|
| 1 | 7 |
| 2 | Asia (44.6 M km²) |
| 3 | Africa |
| 4 | Antarctica |
| 5 | South America |
| 6 | The equator |
| 7 | Oceania |
| 8 | Australia / Oceania |
| 9 | Europe |
| 10 | Atlantic Ocean |
| 11 | North America |
| 12 | 5 |
| 13 | Mount Everest (8,849 m) |
| 14 | Africa |
| 15 | Asia (~4.84 bn) |
| 16 | North America |
| 17 | Pacific Ocean |
| 18 | Asia |
| 19 | Prime Meridian (Greenwich) |
| 20 | Europe (high urbanisation rate) |
| 21 | Antarctica / Australia (both entirely in the SH) |
| 22 | Africa |
| 23 | North America (and South America) |
| 24 | Asia |
| 25 | Africa |
Block 2 — Medium (26–50)
| No. | Answer |
|---|---|
| 26 | 44.6 M km² |
| 27 | Africa (~2.2%/yr) |
| 28 | 8,849 m |
| 29 | 12 |
| 30 | The Nile |
| 31 | South America |
| 32 | Lagos (~16 M) |
| 33 | Antarctica (cold desert) |
| 34 | 7 (UTC−1 to UTC+5) |
| 35 | Kilimanjaro (5,895 m) |
| 36 | South America |
| 37 | 48 |
| 38 | Asia / Oceania (many, depending on count) |
| 39 | Asia |
| 40 | Elbrus (5,642 m, Russia / Caucasus) |
| 41 | Southern Ocean |
| 42 | Africa |
| 43 | North America and South America |
| 44 | Mediterranean Sea |
| 45 | South America (Venezuela) |
| 46 | Around 59% |
| 47 | Oceania (~47 M) |
| 48 | Australia is both a country and a continent (Oceania) |
| 49 | Africa (Nile) or South America (Amazon) — accept both |
| 50 | Africa (outdated term) |
Block 3 — Countries & capitals (51–75)
| No. | Answer |
|---|---|
| 51 | Canberra |
| 52 | Brasília |
| 53 | Nepal and China |
| 54 | Tokyo |
| 55 | Russia (17.1 M km²) |
| 56 | Tanzania |
| 57 | Ottawa |
| 58 | India (~1.45 bn) |
| 59 | Buenos Aires |
| 60 | Argentina (6,961 m) |
| 61 | Abuja |
| 62 | Sweden (or Norway — accept both) |
| 63 | Pretoria (executive) / Cape Town (legislative) / Bloemfontein (judicial) |
| 64 | Germany (~84 M) |
| 65 | Cairo |
| 66 | Cambodia |
| 67 | Mexico City |
| 68 | China (14 neighbours) or Russia (14 neighbours) |
| 69 | Nairobi |
| 70 | Australia |
| 71 | New Delhi |
| 72 | Australia |
| 73 | Lima |
| 74 | Oceania |
| 75 | Riyadh |
Block 4 — Advanced (76–100)
| No. | Answer |
|---|---|
| 76 | Desert and steppe climate (BWh/BSh) |
| 77 | Coordinated Universal Time |
| 78 | Kangaroo |
| 79 | Africa |
| 80 | India Standard Time; India |
| 81 | Eagle (with a snake) |
| 82 | Asia |
| 83 | Gulf Stream (North Atlantic Current) |
| 84 | Antarctica |
| 85 | 15 degrees of longitude |
| 86 | Giant panda |
| 87 | Monsoon |
| 88 | South America (Amazon) |
| 89 | 14 hours |
| 90 | Penguin (emperor penguin) |
| 91 | Mediterranean climate (Csa/Csb) |
| 92 | South America |
| 93 | Africa (from ~37°N to ~35°S) |
| 94 | BST (British Summer Time), UTC+1 |
| 95 | Orang-utan |
| 96 | Less than 1 mm per year (extremely dry) |
| 97 | South America (Chile/Peru) |
| 98 | International Date Line |
| 99 | Caribou (Rangifer tarandus) |
| 100 | Antarctica |
Sources: UN WPP 2024; CIA World Factbook; IUCN Red List; Köppen-Geiger; IANA.
More practice material: see the glossary for vocabulary, the time zones page for deeper coverage of UTC, or the seven continents for a full overview.
Sources
- UN World Population Prospects 2024
- CIA World Factbook — countries, areas
- IUCN Red List — conservation status of animals
- Köppen-Geiger — climate classification
- IANA — time zone database